The Football Trivia Group

League table

Season 4, Division 2

# Player P W Av. Pos MP PPG LP
1. Martin Webb 4 3 1.25 63 15.75 14
2. Michael McPartland 4 2 1.5 46 11.5 12
3. Steven Chicken 5 2 2.2 61 12.2 11
4. Paul Usher 5 2 2.4 63 12.6 10
5. George Bouras 4 1 2 54 13.5 9
6. Daoud Jackson 5 0 2.8 57 11.4 6
7. Ross Taylor 4 0 3 32 8 4
8. Akshay Gurumoorthi 4 0 3.25 22 5.5 3
9. Donal O'Driscoll 3 0 3.67 18 6 1
10. Peter Sleeman 1 0 4 5 5 0

Matches